ASCII Control Characters
Character code 0 - 31. The first 32 characters in the ASCII-table are unprintable control codes and are used to control peripherals such as printers.
DEC | HEX | BIN | OCT | Symbol | HTML Number | HTML Name | Description |
---|---|---|---|---|---|---|---|
0 | 00 | 00000000 | 000 | NUL | � | NULL char | |
1 | 01 | 00000001 | 001 | SOH |  | Start of Heading | |
2 | 02 | 00000010 | 002 | STX |  | Start of Text | |
3 | 03 | 00000011 | 003 | ETX |  | End of Text | |
4 | 04 | 00000100 | 004 | EOT |  | End of Transmission | |
5 | 05 | 00000101 | 005 | ENQ |  | Enquiry | |
6 | 06 | 00000110 | 006 | ACK |  | Acknowledgment | |
7 | 07 | 00000111 | 007 | BEL |  | Bell | |
8 | 08 | 00001000 | 010 | BS |  | Back Space | |
9 | 09 | 00001001 | 011 | HT | 	 | Horizontal Tab | |
10 | 0A | 00001010 | 012 | LF | 
 | Line Feed | |
11 | 0B | 00001011 | 013 | VT |  | Vertical Tab | |
12 | 0C | 00001100 | 014 | FF |  | Form Feed | |
13 | 0D | 00001101 | 015 | CR | 
 | Carriage Return | |
14 | 0E | 00001110 | 016 | SO |  | Shift Out / X-On | |
15 | 0F | 00001111 | 017 | SI |  | Shift In / X-Off | |
16 | 10 | 00010000 | 020 | DLE |  | Data Line Escape | |
17 | 11 | 00010001 | 021 | DC1 |  | Device Control 1 (oft. XON) | |
18 | 12 | 00010010 | 022 | DC2 |  | Device Control 2 | |
19 | 13 | 00010011 | 023 | DC3 |  | Device Control 3 (oft. XOFF) | |
20 | 14 | 00010100 | 024 | DC4 |  | Device Control 4 | |
21 | 15 | 00010101 | 025 | NAK |  | Negative Acknowledgement | |
22 | 16 | 00010110 | 026 | SYN |  | Synchronous Idle | |
23 | 17 | 00010111 | 027 | ETB |  | End of Transmit Block | |
24 | 18 | 00011000 | 030 | CAN |  | Cancel | |
25 | 19 | 00011001 | 031 | EM |  | End of Medium | |
26 | 1A | 00011010 | 032 | SUB |  | Substitute | |
27 | 1B | 00011011 | 033 | ESC |  | Escape | |
28 | 1C | 00011100 | 034 | FS |  | File Separator | |
29 | 1D | 00011101 | 035 | GS |  | Group Separator | |
30 | 1E | 00011110 | 036 | RS |  | Record Separator | |
31 | 1F | 00011111 | 037 | US |  | Unit Separator |
ASCII Printable Characters
Character code 32 - 127. Printable characters, including upper and lower case English letters, numbers, common punctuation marks, etc.
DEC | HEX | BIN | OCT | Symbol | HTML Number | HTML Name | Description |
---|---|---|---|---|---|---|---|
32 | 20 | 00100000 | 040 |   | Space | ||
33 | 21 | 00100001 | 041 | ! | ! | Exclamation mark | |
34 | 22 | 00100010 | 042 | " | " | " | Double quotes |
35 | 23 | 00100011 | 043 | # | # | Number Sign | |
36 | 24 | 00100100 | 044 | $ | $ | Dollar | |
37 | 25 | 00100101 | 045 | % | % | Percent sign | |
38 | 26 | 00100110 | 046 | & | & | & | Ampersand |
39 | 27 | 00100111 | 047 | ' | ' | Single quote | |
40 | 28 | 00101000 | 050 | ( | ( | Open parenthesis | |
41 | 29 | 00101001 | 051 | ) | ) | Close parenthesis | |
42 | 2A | 00101010 | 052 | * | * | Asterisk | |
43 | 2B | 00101011 | 053 | + | + | Plus | |
44 | 2C | 00101100 | 054 | , | , | Comma | |
45 | 2D | 00101101 | 055 | - | - | Hyphen | |
46 | 2E | 00101110 | 056 | . | . | Dot | |
47 | 2F | 00101111 | 057 | / | / | Slash | |
48 | 30 | 00110000 | 060 | 0 | 0 | ||
49 | 31 | 00110001 | 061 | 1 | 1 | ||
50 | 32 | 00110010 | 062 | 2 | 2 | ||
51 | 33 | 00110011 | 063 | 3 | 3 | ||
52 | 34 | 00110100 | 064 | 4 | 4 | ||
53 | 35 | 00110101 | 065 | 5 | 5 | ||
54 | 36 | 00110110 | 066 | 6 | 6 | ||
55 | 37 | 00110111 | 067 | 7 | 7 | ||
56 | 38 | 00111000 | 070 | 8 | 8 | ||
57 | 39 | 00111001 | 071 | 9 | 9 | ||
58 | 3A | 00111010 | 072 | : | : | Colon | |
59 | 3B | 00111011 | 073 | ; | ; | Semicolon | |
60 | 3C | 00111100 | 074 | < | < | < | Less than |
61 | 3D | 00111101 | 075 | = | = | Equals | |
62 | 3E | 00111110 | 076 | > | > | > | Greater than |
63 | 3F | 00111111 | 077 | ? | ? | Question mark | |
64 | 40 | 01000000 | 100 | @ | @ | At symbol | |
65 | 41 | 01000001 | 101 | A | A | ||
66 | 42 | 01000010 | 102 | B | B | ||
67 | 43 | 01000011 | 103 | C | C | ||
68 | 44 | 01000100 | 104 | D | D | ||
69 | 45 | 01000101 | 105 | E | E | ||
70 | 46 | 01000110 | 106 | F | F | ||
71 | 47 | 01000111 | 107 | G | G | ||
72 | 48 | 01001000 | 110 | H | H | ||
73 | 49 | 01001001 | 111 | I | I | ||
74 | 4A | 01001010 | 112 | J | J | ||
75 | 4B | 01001011 | 113 | K | K | ||
76 | 4C | 01001100 | 114 | L | L | ||
77 | 4D | 01001101 | 115 | M | M | ||
78 | 4E | 01001110 | 116 | N | N | ||
79 | 4F | 01001111 | 117 | O | O | ||
80 | 50 | 01010000 | 120 | P | P | ||
81 | 51 | 01010001 | 121 | Q | Q | ||
82 | 52 | 01010010 | 122 | R | R | ||
83 | 53 | 01010011 | 123 | S | S | ||
84 | 54 | 01010100 | 124 | T | T | ||
85 | 55 | 01010101 | 125 | U | U | ||
86 | 56 | 01010110 | 126 | V | V | ||
87 | 57 | 01010111 | 127 | W | W | ||
88 | 58 | 01011000 | 130 | X | X | ||
89 | 59 | 01011001 | 131 | Y | Y | ||
90 | 5A | 01011010 | 132 | Z | Z | ||
91 | 5B | 01011011 | 133 | [ | [ | Opening bracket | |
92 | 5C | 01011100 | 134 | \ | \ | Backslash | |
93 | 5D | 01011101 | 135 | ] | ] | Closing bracket | |
94 | 5E | 01011110 | 136 | ^ | ^ | Caret - circumflex | |
95 | 5F | 01011111 | 137 | _ | _ | Underscore | |
96 | 60 | 01100000 | 140 | ` | ` | Grave accent | |
97 | 61 | 01100001 | 141 | a | a | ||
98 | 62 | 01100010 | 142 | b | b | ||
99 | 63 | 01100011 | 143 | c | c | ||
100 | 64 | 01100100 | 144 | d | d | ||
101 | 65 | 01100101 | 145 | e | e | ||
102 | 66 | 01100110 | 146 | f | f | ||
103 | 67 | 01100111 | 147 | g | g | ||
104 | 68 | 01101000 | 150 | h | h | ||
105 | 69 | 01101001 | 151 | i | i | ||
106 | 6A | 01101010 | 152 | j | j | ||
107 | 6B | 01101011 | 153 | k | k | ||
108 | 6C | 01101100 | 154 | l | l | ||
109 | 6D | 01101101 | 155 | m | m | ||
110 | 6E | 01101110 | 156 | n | n | ||
111 | 6F | 01101111 | 157 | o | o | ||
112 | 70 | 01110000 | 160 | p | p | ||
113 | 71 | 01110001 | 161 | q | q | ||
114 | 72 | 01110010 | 162 | r | r | ||
115 | 73 | 01110011 | 163 | s | s | ||
116 | 74 | 01110100 | 164 | t | t | ||
117 | 75 | 01110101 | 165 | u | u | ||
118 | 76 | 01110110 | 166 | v | v | ||
119 | 77 | 01110111 | 167 | w | w | ||
120 | 78 | 01111000 | 170 | x | x | ||
121 | 79 | 01111001 | 171 | y | y | ||
122 | 7A | 01111010 | 172 | z | z | ||
123 | 7B | 01111011 | 173 | { | { | Opening brace | |
124 | 7C | 01111100 | 174 | | | | | Vertical bar | |
125 | 7D | 01111101 | 175 | } | } | Closing brace | |
126 | 7E | 01111110 | 176 | ~ | ~ | Equivalency sign | |
127 | 7F | 01111111 | 177 | DEL |  | Delete |
ASCII Extended Characters
Character code 128 - 255. There are several different variations of the 8-bit ASCII table. The table below is according to Windows-1252 (CP-1252) which is a superset of ISO 8859-1, also called ISO Latin-1.
DEC | HEX | BIN | OCT | Symbol | HTML Number | HTML Name | Description |
---|---|---|---|---|---|---|---|
128 | 80 | 10000000 | 200 | € | € | € | Euro sign |
129 | 81 | 10000001 | 201 | ||||
130 | 82 | 10000010 | 202 | ‚ | ‚ | ‚ | Single low-9 quotation mark |
131 | 83 | 10000011 | 203 | ƒ | ƒ | ƒ | Latin small letter f with hook |
132 | 84 | 10000100 | 204 | „ | „ | „ | Double low-9 quotation mark |
133 | 85 | 10000101 | 205 | … | … | … | Horizontal ellipsis |
134 | 86 | 10000110 | 206 | † | † | † | Dagger |
135 | 87 | 10000111 | 207 | ‡ | ‡ | ‡ | Double dagger |
136 | 88 | 10001000 | 210 | ˆ | ˆ | ˆ | Modifier letter circumflex accent |
137 | 89 | 10001001 | 211 | ‰ | ‰ | ‰ | Per mille sign |
138 | 8A | 10001010 | 212 | Š | Š | Š | Latin capital letter S with caron |
139 | 8B | 10001011 | 213 | ‹ | ‹ | ‹ | Single left-pointing angle quotation |
140 | 8C | 10001100 | 214 | Œ | Œ | Œ | Latin capital ligature OE |
141 | 8D | 10001101 | 215 | ||||
142 | 8E | 10001110 | 216 | Ž | Ž | Latin capital letter Z with caron | |
143 | 8F | 10001111 | 217 | ||||
144 | 90 | 10010000 | 220 | ||||
145 | 91 | 10010001 | 221 | ‘ | ‘ | ‘ | Left single quotation mark |
146 | 92 | 10010010 | 222 | ’ | ’ | ’ | Right single quotation mark |
147 | 93 | 10010011 | 223 | “ | “ | “ | Left double quotation mark |
148 | 94 | 10010100 | 224 | ” | ” | ” | Right double quotation mark |
149 | 95 | 10010101 | 225 | • | • | • | Bullet sign |
150 | 96 | 10010110 | 226 | – | – | – | En dash |
151 | 97 | 10010111 | 227 | — | — | — | Em dash |
152 | 98 | 10011000 | 230 | ˜ | ˜ | ˜ | Small tilde |
153 | 99 | 10011001 | 231 | ™ | ™ | ™ | Trade mark sign |
154 | 9A | 10011010 | 232 | š | š | š | Latin small letter S with caron |
155 | 9B | 10011011 | 233 | › | › | › | Single right-pointing angle quotation mark |
156 | 9C | 10011100 | 234 | œ | œ | œ | Latin small ligature oe |
157 | 9D | 10011101 | 235 | ||||
158 | 9E | 10011110 | 236 | ž | ž | Latin small letter z with caron | |
159 | 9F | 10011111 | 237 | Ÿ | Ÿ | Ÿ | Latin capital letter Y with diaeresis |
160 | A0 | 10100000 | 240 |   | | Non-breaking space | |
161 | A1 | 10100001 | 241 | ¡ | ¡ | ¡ | Inverted exclamation mark |
162 | A2 | 10100010 | 242 | ¢ | ¢ | ¢ | Cent sign |
163 | A3 | 10100011 | 243 | £ | £ | £ | Pound sign |
164 | A4 | 10100100 | 244 | ¤ | ¤ | ¤ | Currency sign |
165 | A5 | 10100101 | 245 | ¥ | ¥ | ¥ | Yen sign |
166 | A6 | 10100110 | 246 | ¦ | ¦ | ¦ | Pipe, Broken vertical bar |
167 | A7 | 10100111 | 247 | § | § | § | Section sign |
168 | A8 | 10101000 | 250 | ¨ | ¨ | ¨ | Spacing diaeresis - umlaut |
169 | A9 | 10101001 | 251 | © | © | © | Copyright sign |
170 | AA | 10101010 | 252 | ª | ª | ª | Feminine ordinal indicator |
171 | AB | 10101011 | 253 | « | « | « | Left double angle quotes |
172 | AC | 10101100 | 254 | ¬ | ¬ | ¬ | Not sign |
173 | AD | 10101101 | 255 | | ­ | ­ | Soft hyphen |
174 | AE | 10101110 | 256 | ® | ® | ® | Registered trade mark sign |
175 | AF | 10101111 | 257 | ¯ | ¯ | ¯ | Spacing macron - overline |
176 | B0 | 10110000 | 260 | ° | ° | ° | Degree sign |
177 | B1 | 10110001 | 261 | ± | ± | ± | Plus-or-minus sign |
178 | B2 | 10110010 | 262 | ² | ² | ² | Superscript two - squared |
179 | B3 | 10110011 | 263 | ³ | ³ | ³ | Superscript three - cubed |
180 | B4 | 10110100 | 264 | ´ | ´ | ´ | Acute accent - spacing acute |
181 | B5 | 10110101 | 265 | µ | µ | µ | Micro sign |
182 | B6 | 10110110 | 266 | ¶ | ¶ | ¶ | Pilcrow sign - paragraph sign |
183 | B7 | 10110111 | 267 | · | · | · | Middle dot - Georgian comma |
184 | B8 | 10111000 | 270 | ¸ | ¸ | ¸ | Spacing cedilla |
185 | B9 | 10111001 | 271 | ¹ | ¹ | ¹ | Superscript one |
186 | BA | 10111010 | 272 | º | º | º | Masculine ordinal indicator |
187 | BB | 10111011 | 273 | » | » | » | Right double angle quotes |
188 | BC | 10111100 | 274 | ¼ | ¼ | ¼ | Fraction one quarter |
189 | BD | 10111101 | 275 | ½ | ½ | ½ | Fraction one half |
190 | BE | 10111110 | 276 | ¾ | ¾ | ¾ | Fraction three quarters |
191 | BF | 10111111 | 277 | ¿ | ¿ | ¿ | Inverted question mark |
192 | C0 | 11000000 | 300 | À | À | À | Latin capital letter A with grave |
193 | C1 | 11000001 | 301 | Á | Á | Á | Latin capital letter A with acute |
194 | C2 | 11000010 | 302 | Â | Â | Â | Latin capital letter A with circumflex |
195 | C3 | 11000011 | 303 | Ã | Ã | Ã | Latin capital letter A with tilde |
196 | C4 | 11000100 | 304 | Ä | Ä | Ä | Latin capital letter A with diaeresis |
197 | C5 | 11000101 | 305 | Å | Å | Å | Latin capital letter A with ring above |
198 | C6 | 11000110 | 306 | Æ | Æ | Æ | Latin capital letter AE |
199 | C7 | 11000111 | 307 | Ç | Ç | Ç | Latin capital letter C with cedilla |
200 | C8 | 11001000 | 310 | È | È | È | Latin capital letter E with grave |
201 | C9 | 11001001 | 311 | É | É | É | Latin capital letter E with acute |
202 | CA | 11001010 | 312 | Ê | Ê | Ê | Latin capital letter E with circumflex |
203 | CB | 11001011 | 313 | Ë | Ë | Ë | Latin capital letter E with diaeresis |
204 | CC | 11001100 | 314 | Ì | Ì | Ì | Latin capital letter I with grave |
205 | CD | 11001101 | 315 | Í | Í | Í | Latin capital letter I with acute |
206 | CE | 11001110 | 316 | Î | Î | Î | Latin capital letter I with circumflex |
207 | CF | 11001111 | 317 | Ï | Ï | Ï | Latin capital letter I with diaeresis |
208 | D0 | 11010000 | 320 | Ð | Ð | Ð | |
209 | D1 | 11010001 | 321 | Ñ | Ñ | Ñ | Latin capital letter N with tilde |
210 | D2 | 11010010 | 322 | Ò | Ò | Ò | Latin capital letter O with grave |
211 | D3 | 11010011 | 323 | Ó | Ó | Ó | Latin capital letter O with acute |
212 | D4 | 11010100 | 324 | Ô | Ô | Ô | Latin capital letter O with circumflex |
213 | D5 | 11010101 | 325 | Õ | Õ | Õ | Latin capital letter O with tilde |
214 | D6 | 11010110 | 326 | Ö | Ö | Ö | Latin capital letter O with diaeresis |
215 | D7 | 11010111 | 327 | × | × | × | Multiplication sign |
216 | D8 | 11011000 | 330 | Ø | Ø | Ø | Latin capital letter O with slash |
217 | D9 | 11011001 | 331 | Ù | Ù | Ù | Latin capital letter U with grave |
218 | DA | 11011010 | 332 | Ú | Ú | Ú | Latin capital letter U with acute |
219 | DB | 11011011 | 333 | Û | Û | Û | Latin capital letter U with circumflex |
220 | DC | 11011100 | 334 | Ü | Ü | Ü | Latin capital letter U with diaeresis |
221 | DD | 11011101 | 335 | Ý | Ý | Ý | Latin capital letter Y with acute |
222 | DE | 11011110 | 336 | Þ | Þ | Þ | Latin capital letter THORN |
223 | DF | 11011111 | 337 | ß | ß | ß | Latin small letter sharp s-ess-zed |
224 | E0 | 11100000 | 340 | à | à | à | Latin small letter a with grave |
225 | E1 | 11100001 | 341 | á | á | á | Latin small letter a with acute |
226 | E2 | 11100010 | 342 | â | â | â | Latin small letter a with circumflex |
227 | E3 | 11100011 | 343 | ã | ã | ã | Latin small letter a with tilde |
228 | E4 | 11100100 | 344 | ä | ä | ä | Latin small letter a with diaeresis |
229 | E5 | 11100101 | 345 | å | å | å | Latin small letter a with ring above |
230 | E6 | 11100110 | 346 | æ | æ | æ | Latin small letter ae |
231 | E7 | 11100111 | 347 | ç | ç | ç | Latin small letter c with cedilla |
232 | E8 | 11101000 | 350 | è | è | è | Latin small letter e with grave |
233 | E9 | 11101001 | 351 | é | é | é | Latin small letter e with acute |
234 | EA | 11101010 | 352 | ê | ê | ê | Latin small letter e with circumflex |
235 | EB | 11101011 | 353 | ë | ë | ë | Latin small letter e with diaeresis |
236 | EC | 11101100 | 354 | ì | ì | ì | Latin small letter i with grave |
237 | ED | 11101101 | 355 | í | í | í | Latin small letter i with acute |
238 | EE | 11101110 | 356 | î | î | î | Latin small letter i with circumflex |
239 | EF | 11101111 | 357 | ï | ï | ï | Latin small letter i with diaeresis |
240 | F0 | 11110000 | 360 | ð | ð | ð | |
241 | F1 | 11110001 | 361 | ñ | ñ | ñ | Latin small letter n with tilde |
242 | F2 | 11110010 | 362 | ò | ò | ò | Latin small letter o with grave |
243 | F3 | 11110011 | 363 | ó | ó | ó | Latin small letter o with acute |
244 | F4 | 11110100 | 364 | ô | ô | ô | Latin small letter o with circumflex |
245 | F5 | 11110101 | 365 | õ | õ | õ | Latin small letter o with tilde |
246 | F6 | 11110110 | 366 | ö | ö | ö | Latin small letter o with diaeresis |
247 | F7 | 11110111 | 367 | ÷ | ÷ | ÷ | Division sign |
248 | F8 | 11111000 | 370 | ø | ø | ø | Latin small letter o with slash |
249 | F9 | 11111001 | 371 | ù | ù | ù | Latin small letter u with grave |
250 | FA | 11111010 | 372 | ú | ú | ú | Latin small letter u with acute |
251 | FB | 11111011 | 373 | û | û | û | Latin small letter u with circumflex |
252 | FC | 11111100 | 374 | ü | ü | ü | Latin small letter u with diaeresis |
253 | FD | 11111101 | 375 | ý | ý | ý | Latin small letter y with acute |
254 | FE | 11111110 | 376 | þ | þ | þ | Latin small letter thorn |
255 | FF | 11111111 | 377 | ÿ | ÿ | ÿ | Latin small letter y with diaeresis |
ASCII code table online, query ASCII code 0-255 corresponding characters, including control characters, printable characters and extended characters.
- ASCII, stands for American Standard Code for Information Interchange.
- ASCII is a single byte character set, which is mainly used to display modern English and other Western European languages. ASCII code defines 128 characters in total, including 33 control characters, 95 printable characters.
- You will find 8 bits, 256 characters in this table. This ASCII table according to Windows-1252 (code page 1252) which is a superset of ISO 8859-1 in terms of printable characters.